- 650 m
- 8
- Macrolocation
- Microlocation
- Distances
- Beaches
- Exterior
- Meals
- Additional offer
- Communication
- Accommodation description
- Guide
Microlocation
Facility is situated near a local road | Yes |
---|---|
Local road between the property and the beach | Yes |
→Between the accommodation and the beach, there is a pedestrian overpass or an underpass. | Yes |
The property is located by the beach | No |
Car access possible | Yes |
The facility is situated in relatively quiet surroundings | Yes |
The facility is located in a secluded area | No |
The facility is partly surrounded by vegetation | Yes |
Distances
Location of the additional facilities near the propertySea | 650 m |
---|---|
Beach | 650 m |
Centre | 7 km - Zadar |
Shop | 350 m |
Restaurant | 900 m |
Urgent medical care | 7 km |
Clinic | 1.1 km |
Pharmacy | 1.1 km |
Tourist info | 1.1 km |
Post office | 1 km |
Exchange office | 1.7 km |
ATM/Bank machine | 600 m |
Night club | 5 km |
Diving center | 1 km |
Airport | 8 km |
Rent-a-car | 950 m |
Gas station | 2.3 km |
Farmers' market | 5 km |
Beaches
Nearby beachesNearest beach | Other beaches | |
Type | Pebble | Pebble, rocky , concrete slabs |
Sea entrance | Short shoal | Short shoal |
Natural shade | Yes | Yes |
"Private" beach | No | No |
Showers on the beach | No | Yes |
Events and entertainment | No | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | Yes | Yes |
Paddle boat | Yes | No |
Parasols, deckchairs | No | Yes |
Exterior
Infield | Well-kept |
---|---|
Courtyard | 100 m2 |
→Area suitable for children | No |
→Sitting area | No |
→Shower | No |
Parking lot | |
→Number of parking spaces | 4 |
→Distance from the house | In the courtyard |
Barbecue | |
→Portable barbecue | Yes |
Suitable for people with disabilities | No |
Meals
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
Additional offer
WiFi | Yes |
---|---|
Laundry outside of the accommodation unit | Yes |
Baby cot | Yes |
Hairdryer | Yes |
Portable barbecue | Yes |
Pets | No |
Additional bed | No |
Smoking allowed | Yes |
House 18619 in the town of Bibinje, Zadar - North Dalmatia has accommodation units of type Studio flat (4) and is 650 m away from the sea. The nearest beach to this accommodation is a pebble beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The owners will reside in the house during your stay.
Internet use is in this house included in the price. The surface of the yard is 100 m2. Guests can also use the parking lot adjacent to the house, however it is necessary to check availability in advance. A walk will take you to: Shop, ATM/Bank machine, Restaurant. The following can be found more than a kilometer away: Pharmacy, Urgent medical care, Night club, Centre.
Communication
Other guests staying in the house* | Yes |
---|---|
The hosts live or occasionally stay in the property | Yes |
House 18619 in the town of Bibinje, Zadar - North Dalmatia has accommodation units of type Studio flat (4) and is 650 m away from the sea. The nearest beach to this accommodation is a pebble beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The owners will reside in the house during your stay.
Internet use is in this house included in the price. The surface of the yard is 100 m2. Guests can also use the parking lot adjacent to the house, however it is necessary to check availability in advance. A walk will take you to: Shop, ATM/Bank machine, Restaurant. The following can be found more than a kilometer away: Pharmacy, Urgent medical care, Night club, Centre.
Studio flat with terrace and sea view Bibinje, Zadar
Studio flat AS-18619-a (2+0)
General info
Position: 2nd floor Area: 17 m2 + 8 m2 (Terrace) Number of beds: 2Additional information | ||
---|---|---|
Terrestrial TV programme | Portable barbecue | Smoking allowed |
P Price list
Studio flat AS-18619-a | ||
---|---|---|
Number of persons | 1 | 2 |
22/07 - 16/08 |
- | - |
01/07 - 22/07 16/08 - 01/09 |
- | - |
01/06 - 01/07 01/09 - 01/10 |
- | - |
Persons over capacity (prior notification obligatory) |
---|
Child over capacity (0-3 years) without bed: |
→ Included in the price |
C Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
R Room details
Room details
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Dining room | 2 m2 |
|
Kitchen | 2 m2 |
Kitchenette
› Refrigerator, Dish sink, Stove, Microwave oven (available on request) |
Bedroom | 10 m2 |
Number of beds:
2
› Double bed (2)
The room is connected:
› With room "Terrace"
Air conditioning
|
Bathroom | 3 m2 |
Bathtub
Shower |
Terrace | 8 m2 |
The room is connected:
› With room "Bedroom"
Sea view
Sun protection › Canopy |