- 10 m
- 12
- Macrolocation
- Microlocation
- Distances
- Beaches
- Exterior
- Meals
- Additional offer
- Communication
- Accommodation description
- Guide
Microlocation
The property is located by the main road | Yes |
---|---|
Main road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
The facility is situated in quiet surroundings | No |
The facility is located in a secluded area | No |
The property is surrounded by greenery | No |
Distances
Location of the additional facilities near the propertySea | 10 m |
---|---|
Beach | 10 m |
Centre | 3 km - Biograd na Moru |
Shop | 120 m |
Restaurant | 200 m |
Urgent medical care | 33 km |
Pharmacy | 200 m |
Tourist info | 280 m |
Post office | 150 m |
Exchange office | 150 m |
ATM/Bank machine | 200 m |
Night club | 3 km |
Diving center | 3 km |
Beaches
Nearby beachesNearest beach | Other beaches | |
Type | Concrete slabs, sand, pebble, rocky | Sand, pebble, rocky , concrete slabs, rocks |
Sea entrance | Long shoal | Long shoal |
Natural shade | Yes | Yes |
"Private" beach | No | No |
Showers on the beach | Yes | Yes |
Events and entertainment | Yes | Yes |
Beach suitable for nudists (unofficial) | No | Yes |
Official nudist beach | No | Yes |
Restaurant | No | Yes |
Waterpark | No | Yes |
Children's playground | No | Yes |
Parasols, deckchairs | No | Yes |
Parking nearby | No | Yes |
Suitable for the disabled (fully accessible) | No | Yes |
Exterior
Courtyard | 1500 m2 |
---|---|
→Area suitable for children | Yes |
→Sitting area | Yes |
→Shower | No |
Parking lot | |
→Number of parking spaces | 4 |
→Distance from the house | 4 m |
→Number of stairs from parking to the house | 10 |
Barbecue | |
→Shared barbecue | Yes |
Suitable for people with disabilities | No |
Meals
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
Additional offer
WiFi | No |
---|---|
Laundry outside of the accommodation unit | Yes |
Baby cot | No |
Pets | Yes |
Additional bed | No |
Smoking allowed | Yes |
House 5841 in the town of Tkon, Pašman - North Dalmatia has accommodation units of type Apartment (3) and is 10 m away from the sea. The nearest beach to this accommodation is a concrete slabs beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will not be in the house for the duration of your holiday.
The yard area has a surface of 1500 m2. You can also use the parking lot adjacent to this house but it is necessary to check availability in advance. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Restaurant. Facilities more than a kilometer away are: Urgent medical care, Night club, Centre.
Communication
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | No | ||
Knowledge of foreign languages | Fair | Good | Excellent |
English | Yes |
Riviera: Island Pašman
House 5841 in the town of Tkon, Pašman - North Dalmatia has accommodation units of type Apartment (3) and is 10 m away from the sea. The nearest beach to this accommodation is a concrete slabs beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will not be in the house for the duration of your holiday.
The yard area has a surface of 1500 m2. You can also use the parking lot adjacent to this house but it is necessary to check availability in advance. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Restaurant. Facilities more than a kilometer away are: Urgent medical care, Night club, Centre.
One bedroom apartment near beach Tkon, Pašman
Apartment A-5841-a (2+2)
General info
Position: 1st floor Area: 38 m2 + 7 m2 (Terrace) + 13 m2 (Shared terrace) Number of beds: 2 + 2Additional information | ||
---|---|---|
Satellite TV programme | Barbecue (shared) | Smoking allowed |
Pets |
P Price list
Apartment A-5841-a | |||
---|---|---|---|
Number of persons | 2 | 3 | 4 |
01/07 - 01/09 |
- | - | - |
01/01 - 01/07 01/09 - 01/01 |
- | - | - |
Persons over capacity (prior notification obligatory) |
---|
Child over capacity (0-3 years) without bed: |
→ Included in the price |
C Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
R Room details
Room details
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 10 m2 |
Number of beds:
2
› Sofa (2)
The room is connected:
› With room "Terrace"
Air conditioning
|
Dining room | 8 m2 |
|
Kitchen | 3 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove |
Bedroom | 9 m2 |
Number of beds:
2
› Double bed (2) |
Bathroom | 3 m2 |
Bathtub
Shower |
Hallway | 5 m2 |
|
Terrace | 7 m2 |
The room is connected:
› With room "Living room"
Sea view
Sun protection |
Shared terrace | 13 m2 |
Entrance into the room:
› The room is not part of the accommodation unit
Sea view
Sun protection |