- 250 m
- 3



- Macrolocation
- Microlocation
- Distances
- Beaches
- Exterior
- Meals
- Additional offer
- Communication
- Accommodation description
- Guide
Microlocation
Facility is situated near a local road | Yes |
---|---|
Local road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
→Slope | 190 m |
→Narrow street | 190 m |
The facility is situated in relatively quiet surroundings | Yes |
The facility is located in a secluded area | No |
The facility is partly surrounded by vegetation | Yes |
Distances
Location of the additional facilities near the propertySea | 250 m |
---|---|
Beach | 250 m |
Centre | 1.3 km |
Shop | 800 m |
Restaurant | 800 m |
Clinic | 1.3 km |
Pharmacy | 1.3 km |
Tourist info | 1.4 km |
Post office | 1.4 km |
Exchange office | 1.4 km |
ATM/Bank machine | 1.3 km |
Night club | 13 km |
Diving center | 13 km |
Ferry port | 11 km |
Rent-a-car | 11 km |
Gas station | 10 km |
Farmers' market | 1.3 km |
Beaches
Nearby beachesNearest beach | Other beaches | |
Type | Pebble | Sand, pebble, rocky , concrete slabs, rocks |
Sea entrance | Short shoal | Long shoal |
Natural shade | Yes | Yes |
"Private" beach | No | No |
Showers on the beach | Yes | Yes |
Events and entertainment | Yes | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | Yes | Yes |
Paddle boat | Yes | No |
Parasols, deckchairs | Yes | Yes |
Parking nearby | No | Yes |
Suitable for the disabled (fully accessible) | No | Yes |
Exterior
Courtyard | No |
---|---|
Parking lot | |
→Number of parking spaces | 1 |
→Distance from the house | In the courtyard |
Barbecue | |
→Private barbecue | A-22664-a |
Suitable for people with disabilities | No |
Meals
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
Additional offer
WiFi | Yes |
---|---|
Laundry outside of the accommodation unit | Yes |
Baby cot | No |
Pets | No |
Additional bed | No |
Smoking allowed | No |
House 22664 in the town of Postira, Brač - Central Dalmatia has accommodation units of type Apartment (1) and is 250 m away from the sea. The nearest beach to this accommodation is a pebble beach. You will be the house's only guests during your holiday, as there are no other rooms or apartments. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The property does not have a private yard. You may use this house's parking space. Within walking distance, the following can be found: Shop, Restaurant. Facilities more than a kilometer away are: Pharmacy, ATM/Bank machine, Night club, Centre.
Communication
Other guests staying in the house | No | ||
---|---|---|---|
The hosts live or occasionally stay in the property | Yes | ||
Knowledge of foreign languages | Fair | Good | Excellent |
German | Yes | ||
English | Yes | ||
Italian | Yes |
Town: Postira

Riviera: Island Brač
House 22664 in the town of Postira, Brač - Central Dalmatia has accommodation units of type Apartment (1) and is 250 m away from the sea. The nearest beach to this accommodation is a pebble beach. You will be the house's only guests during your holiday, as there are no other rooms or apartments. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The property does not have a private yard. You may use this house's parking space. Within walking distance, the following can be found: Shop, Restaurant. Facilities more than a kilometer away are: Pharmacy, ATM/Bank machine, Night club, Centre.
One bedroom apartment with terrace and sea view Postira, Brač

Apartment A-22664-a (2+1)
General info
Position: 1st floor Area: 29 m2 + 30 m2 (Terrace) Number of beds: 2 + 1Additional information | ||
---|---|---|
Satellite TV programme | Barbecue (private) |
P Price list
Apartment A-22664-a | |||
---|---|---|---|
Number of persons | 1 | 2 | 3 |
15/07 - 16/08 |
- | - | - |
01/06 - 15/07 16/08 - 30/09 |
- | - | - |
The surcharge for short stays is not charged.
Persons over capacity (prior notification obligatory) |
---|
Child over capacity (0-3 years) without bed: |
→ Included in the price |
C Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
R Room details
Room details
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Dining room | 12 m2 |
Number of beds:
1
› Sofa (1)
The room is connected:
› With room "Terrace"
Air conditioning
|
Kitchen | 3 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove |
Bedroom | 10 m2 |
Number of beds:
2
› Double bed (2) |
Bathroom | 4 m2 |
Bathtub
Shower |
Terrace | 30 m2 |
The room is connected:
› With room "Dining room"
Sea view
Sun protection › Sunshade |